1 100
2 99
3 98
4 97
Loading| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | F1 | Sonia Thatai | Grass Lake | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 1 | 100 | 5 | 500 | 18 | |
| 2nd | G1 | Affan Karim | Washtenaw International High School | 2 | 99 | 2 | 99 | 2 | 99 | 6 | 297 | 7 | 2 | 99 | 2 | 99 | 10 | 495 | 13 | |
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | A1 | Mitchell Kenrick | Walled Lake Western | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 1 | 100 | 5 | 500 | 18 | |
| 2nd | J2 | Allie Farmer | Anchor Bay | 1 | 100 | 4 | 97 | 1 | 100 | 6 | 297 | 7 | 2 | 99 | 3 | 98 | 11 | 494 | 12 | |
| 3rd | G1 | Justin Green | Washtenaw International High School | 3 | 98 | 1 | 100 | 3 | 98 | 7 | 296 | 6 | 3 | 98 | 4 | 95 | 14 | 489 | 9 | |
| 4th | F1 | Solomon Anderson | Grass Lake | 2 | 99 | 2 | 99 | 2 | 99 | 6 | 297 | 7 | 4 | 95 | 4 | 96 | 14 | 488 | 9 | |
| 5th | G2 | Hamza Asad | Washtenaw International High School | 3 | 98 | 2 | 99 | 4 | 97 | 9 | 294 | 4 | 4 | 97 | 2 | 99 | 15 | 490 | 8 | |
| 6th | F2 | Samantha Richardson | Grass Lake | 2 | 99 | 3 | 98 | 3 | 98 | 8 | 295 | 5 | 4 | 94 | 4 | 94 | 16 | 483 | 7 | |
| 7th | J1 | DE | Gavin Allen | Anchor Bay | 4 | 97 | 3 | 98 | 2 | 99 | 9 | 294 | 4 | 4 | 96 | 4 | 97 | 17 | 487 | 6 |
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G2 | Korkmaz/Freedman | Washtenaw International High School | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 3 | 98 | 2 | 99 | 8 | 497 | 15 | |
| 2nd | G1 | Nair/Khan | Washtenaw International High School | 1 | 100 | 2 | 97 | 1 | 100 | 4 | 297 | 9 | 4 | 97 | 1 | 100 | 9 | 494 | 14 | |
| 3rd | H1 | Elms/Gill | St. Johns | 2 | 99 | 1 | 100 | 2 | 99 | 5 | 298 | 8 | 1 | 100 | 4 | 97 | 10 | 495 | 13 | |
| 4th | F2 | Berry/Burk | Grass Lake | 2 | 99 | 3 | 98 | 3 | 98 | 8 | 295 | 5 | 2 | 99 | 3 | 98 | 13 | 492 | 10 | |
| 5th | F1 | Camilleri/Cottrell | Grass Lake | 3 | 98 | 2 | 99 | 2 | 99 | 7 | 296 | 6 | 4 | 96 | 4 | 96 | 15 | 488 | 8 | |
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G2 | Zayd Mian | Washtenaw International High School | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 2 | 99 | 6 | 499 | 17 | |
| 2nd | G1 | Elizabeth Blackwell | Washtenaw International High School | 3 | 98 | 3 | 98 | 2 | 99 | 8 | 295 | 5 | 3 | 98 | 3 | 98 | 14 | 491 | 9 | |
| 3rd | G3 | Ryan Li | Washtenaw International High School | 4 | 97 | 4 | 97 | 4 | 97 | 12 | 291 | 1 | 2 | 99 | 1 | 100 | 15 | 490 | 8 | |
| 4th | B1 | Avery Lumeng | Skyline | 2 | 99 | 2 | 99 | 4 | 96 | 8 | 294 | 5 | 4 | 97 | 4 | 97 | 16 | 488 | 7 | |
| 5th | F1 | Phoebe Miller | Grass Lake | 4 | 96 | 4 | 96 | 3 | 98 | 11 | 290 | 2 | 4 | 96 | 4 | 96 | 19 | 482 | 4 | |
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D1 | Sofia Spencer | Detroit Country Day | 1 | 100 | 2 | 99 | 2 | 99 | 5 | 298 | 8 | 1 | 100 | 2 | 99 | 8 | 497 | 15 | |
| 2nd | G1 | DE | Cooper Sihanek | Washtenaw International High School | 2 | 99 | 1 | 100 | 1 | 100 | 4 | 299 | 9 | 3 | 98 | 1 | 100 | 8 | 497 | 15 |
| 3rd | G2 | Calvin Sears | Washtenaw International High School | 3 | 98 | 3 | 98 | 4 | 97 | 10 | 293 | 3 | 2 | 99 | 4 | 97 | 16 | 489 | 7 | |
| 4th | B1 | DE | Muhammed Tijani | Skyline | 4 | 96 | 4 | 95 | 4 | 95 | 12 | 286 | 1 | 4 | 95 | 3 | 98 | 19 | 479 | 4 |
| 5th | B2 | Rachel Rothenberg | Skyline | 4 | 97 | 4 | 97 | 3 | 98 | 11 | 292 | 2 | 4 | 97 | 4 | 96 | 19 | 485 | 4 | |
| 6th | G4 | Colin Brelsow | Washtenaw International High School | 4 | 95 | 4 | 96 | 4 | 94 | 12 | 285 | 1 | 4 | 96 | 4 | 95 | 20 | 476 | 3 | |
| 7th | G3 | Ezra Rassoul | Washtenaw International High School | 4 | 94 | 4 | 94 | 4 | 98 | 12 | 286 | 1 | 4 | 94 | 4 | 94 | 20 | 474 | 3 | |
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B1 | Allison Young | Skyline | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 1 | 100 | 5 | 500 | 18 | |
Tabulation not available
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G1 | Sarah Raza | Washtenaw International High School | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 1 | 100 | 5 | 500 | 18 | |
| 2nd | B1 | DE | Muhammed Tijani | Skyline | 2 | 99 | 2 | 99 | 2 | 99 | 6 | 297 | 7 | 2 | 99 | 2 | 99 | 10 | 495 | 13 |
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | B1 | DE | Kareem Shunnar | Skyline | 1 | 100 | 1 | 100 | 4 | 95 | 6 | 295 | 7 | 1 | 100 | 1 | 100 | 8 | 495 | 15 |
| 2nd | J6 | Olivia Sape | Anchor Bay | 2 | 99 | 4 | 97 | 1 | 100 | 7 | 296 | 6 | 2 | 99 | 3 | 98 | 12 | 493 | 11 | |
| 3rd | F1 | Jackie Corey | Grass Lake | 3 | 98 | 1 | 100 | 2 | 99 | 6 | 297 | 7 | 4 | 94 | 2 | 99 | 12 | 490 | 11 | |
| 4th | H1 | Mason Gill | St. Johns | 1 | 100 | 3 | 98 | 2 | 99 | 6 | 297 | 7 | 3 | 98 | 4 | 96 | 13 | 491 | 10 | |
| 5th | G1 | DE | Jack Jackson | Washtenaw International High School | 2 | 99 | 2 | 99 | 1 | 100 | 5 | 298 | 8 | 4 | 95 | 4 | 94 | 13 | 487 | 10 |
| 6th | J4 | DE | Amaya Papiez | Anchor Bay | 1 | 100 | 2 | 99 | 3 | 96 | 6 | 295 | 7 | 4 | 97 | 4 | 97 | 14 | 489 | 9 |
| 7th | J1 | DE | Lexus Arducan | Anchor Bay | 3 | 98 | 3 | 98 | 1 | 100 | 7 | 296 | 6 | 4 | 96 | 4 | 95 | 15 | 487 | 8 |
| 8th | J5 | Chase Parks | Anchor Bay | 2 | 99 | 1 | 100 | 4 | 96 | 7 | 295 | 6 | ||||||||
| 9th | F2 | Hanna Romanowski | Grass Lake | 4 | 97 | 3 | 98 | 2 | 99 | 9 | 294 | 4 | ||||||||
| 10th | J8 | Trent Laethem | Anchor Bay | 4 | 97 | 2 | 99 | 4 | 97 | 10 | 293 | 3 | ||||||||
| 11th | J2 | Jenna Docherty | Anchor Bay | 3 | 98 | 4 | 96 | 3 | 97 | 10 | 291 | 3 | ||||||||
| 12th | J7 | Alexie Schneider | Anchor Bay | 4 | 97 | 4 | 97 | 3 | 98 | 11 | 292 | 2 | ||||||||
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | J3 | Amaya Papiez | Anchor Bay | 1 | 100 | 1 | 100 | 2 | 99 | 4 | 299 | 9 | 1 | 100 | 2 | 99 | 7 | 498 | 16 | |
| 2nd | B1 | DE | Kareem Shunnar | Skyline | 3 | 98 | 1 | 100 | 1 | 100 | 5 | 298 | 8 | 2 | 99 | 3 | 98 | 10 | 495 | 13 |
| 3rd | J4 | Sammy Tabaczynski | Anchor Bay | 2 | 99 | 3 | 97 | 1 | 100 | 6 | 296 | 7 | 4 | 96 | 1 | 100 | 11 | 492 | 12 | |
| 4th | J5 | Taylor Haddon | Anchor Bay | 1 | 100 | 2 | 99 | 2 | 99 | 5 | 298 | 8 | 3 | 98 | 4 | 97 | 12 | 493 | 11 | |
| 5th | J1 | DE | Maddy Burke | Anchor Bay | 3 | 98 | 2 | 99 | 3 | 98 | 8 | 295 | 5 | 4 | 97 | 4 | 94 | 16 | 486 | 7 |
| 6th | J2 | Logan Dill | Anchor Bay | 2 | 99 | 4 | 95 | 3 | 98 | 9 | 292 | 4 | 4 | 95 | 4 | 96 | 17 | 483 | 6 | |
| 7th | J6 | Cheyenne Diabo | Anchor Bay | 4 | 97 | 3 | 95 | 4 | 97 | 11 | 289 | 2 | 4 | 94 | 4 | 95 | 19 | 478 | 4 | |
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G1 | DE | Jack Jackson | Washtenaw International High School | 1 | 100 | 2 | 99 | 1 | 100 | 4 | 299 | 9 | 1 | 100 | 1 | 100 | 6 | 499 | 17 |
| 2nd | F1 | Morgan Bell | Grass Lake | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 2 | 99 | 2 | 99 | 7 | 498 | 16 | |
| 3rd | F2 | Connor Grimm | Grass Lake | 2 | 99 | 2 | 99 | 2 | 99 | 6 | 297 | 7 | 3 | 98 | 3 | 98 | 12 | 493 | 11 | |
| 4th | J1 | Michael Mourtos | Anchor Bay | 2 | 90 | 1 | 100 | 2 | 97 | 5 | 287 | 8 | 4 | 97 | 4 | 97 | 13 | 481 | 10 | |
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | D1 | Madison Copley | Detroit Country Day | 1 | 100 | 1 | 100 | 2 | 99 | 4 | 299 | 9 | 1 | 100 | 1 | 100 | 6 | 499 | 17 | |
| 2nd | G1 | DE | Katie Bertcher | Washtenaw International High School | 2 | 99 | 1 | 100 | 1 | 100 | 4 | 299 | 9 | 2 | 99 | 2 | 99 | 8 | 497 | 15 |
| 3rd | C1 | Karah Tanski | Eastpointe | 1 | 100 | 3 | 98 | 1 | 100 | 5 | 298 | 8 | 3 | 98 | 3 | 97 | 11 | 493 | 12 | |
| 4th | J2 | Tori Bourcier | Anchor Bay | 2 | 99 | 2 | 99 | 2 | 99 | 6 | 297 | 7 | 4 | 96 | 4 | 96 | 14 | 489 | 9 | |
| 5th | G2 | DE | Cooper Silhanek | Washtenaw International High School | 4 | 97 | 2 | 99 | 3 | 98 | 9 | 294 | 4 | 4 | 95 | 4 | 94 | 17 | 483 | 6 |
| 6th | J4 | DE | Ricky Palombit | Anchor Bay | 3 | 98 | 4 | 97 | 3 | 98 | 10 | 293 | 3 | 4 | 97 | 4 | 95 | 18 | 485 | 5 |
| 7th | J1 | DE | Gavin Allen | Anchor Bay | 4 | 96 | 3 | 98 | 4 | 96 | 11 | 290 | 2 | |||||||
| 7th | J5 | DE | Lexus Arducan | Anchor Bay | 3 | 97 | 4 | 96 | 4 | 97 | 11 | 290 | 2 | |||||||
| 9th | J6 | Katie Strange | Anchor Bay | 4 | 96 | 4 | 97 | 4 | 97 | 12 | 290 | 1 | ||||||||
Tabulation not available
| Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Finals | Total | Swp | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G1 | DE | Katie Bertcher | Washtenaw International High School | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 1 | 100 | 5 | 500 | 18 |
| 2nd | A1 | Brendan Kramer | Walled Lake Western | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 2 | 99 | 2 | 99 | 7 | 498 | 16 | |
| 3rd | F2 | Snowy Iverson | Grass Lake | 2 | 98 | 2 | 99 | 2 | 99 | 6 | 296 | 7 | 4 | 96 | 3 | 98 | 13 | 490 | 10 | |
| 4th | F1 | Elle Durkee | Grass Lake | 3 | 98 | 3 | 98 | 2 | 99 | 8 | 295 | 5 | 3 | 98 | 4 | 97 | 15 | 490 | 8 | |
| 5th | J2 | DE | Ricky Palombit | Anchor Bay | 2 | 99 | 2 | 95 | 3 | 97 | 7 | 291 | 6 | 4 | 97 | 4 | 96 | 15 | 484 | 8 |
| 6th | J1 | Logan Becker | Anchor Bay | 3 | 96 | 3 | 90 | 3 | 98 | 9 | 284 | 4 | 4 | 95 | 4 | 95 | 17 | 474 | 6 | |