1 100
2 99
3 98
4 97
LoadingPlace | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Semis | Sub | Swp | Finals | Total | Swp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M1 | Jay Richardson | Dexter | 4 | 95 | 1 | 100 | 1 | 100 | 6 | 295 | 7 | 1 | 100 | 1 | 100 | 8 | 495 | 15 | 2 | 99 | 1 | 100 | 3 | 98 | 14 | 792 | 24 | |
2nd | J2 | Breanna Santos | Divine Child High School | 3 | 98 | 1 | 100 | 2 | 99 | 6 | 297 | 7 | 3 | 98 | 2 | 99 | 11 | 494 | 12 | 1 | 100 | 2 | 99 | 1 | 100 | 15 | 793 | 23 | |
3rd | J1 | Lauren Grawburg | Divine Child High School | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 3 | 98 | 3 | 98 | 9 | 496 | 14 | 3 | 98 | 4 | 95 | 4 | 97 | 20 | 786 | 18 | |
4th | G2 | AJ Camisa | W.E. Groves High School | 1 | 100 | 3 | 98 | 4 | 97 | 8 | 295 | 5 | 1 | 100 | 1 | 100 | 10 | 495 | 13 | 4 | 97 | 3 | 98 | 4 | 96 | 21 | 786 | 17 | |
5th | E1 | Kanal Patel | International Academy East | 4 | 97 | 2 | 99 | 2 | 99 | 8 | 295 | 5 | 2 | 99 | 4 | 96 | 14 | 490 | 9 | 4 | 95 | 4 | 96 | 2 | 99 | 24 | 780 | 14 | |
6th | G1 | Hayden Miller | W.E. Groves High School | 1 | 100 | 3 | 98 | 3 | 98 | 7 | 296 | 6 | 4 | 97 | 2 | 99 | 13 | 492 | 10 | 4 | 96 | 4 | 97 | 4 | 95 | 25 | 780 | 13 | |
7th | H1 | Murryum Farooqi | Troy High School | 2 | 99 | 4 | 97 | 1 | 100 | 7 | 296 | 6 | 4 | 95 | 4 | 95 | 15 | 486 | 8 | ||||||||||
8th | D1 | Ava Johnson | Walled Lake Western | 3 | 98 | 3 | 98 | 2 | 99 | 8 | 295 | 5 | 4 | 97 | 4 | 97 | 16 | 489 | 7 | ||||||||||
8th | H2 | Deepti Aggarwal | Troy High School | 3 | 98 | 4 | 97 | 3 | 98 | 10 | 293 | 3 | 2 | 99 | 4 | 97 | 16 | 489 | 7 | ||||||||||
10th | E2 | Aditi Kashi | International Academy East | 2 | 99 | 2 | 99 | 4 | 97 | 8 | 295 | 5 | 4 | 95 | 4 | 95 | 16 | 485 | 7 | ||||||||||
11th | C3 | Peyton Ng | UAIS | 2 | 99 | 4 | 96 | 4 | 96 | 10 | 291 | 3 | 4 | 96 | 3 | 98 | 17 | 485 | 6 | ||||||||||
12th | C1 | Hannah D'Hondt | UAIS | 4 | 96 | 2 | 99 | 4 | 95 | 10 | 290 | 3 | 4 | 96 | 4 | 96 | 18 | 482 | 5 | ||||||||||
13th | B1 | Faizan Shah | Greenhills | 4 | 97 | 4 | 96 | 3 | 98 | 11 | 291 | 2 | |||||||||||||||||
14th | E3 | Jayanti Gupta | International Academy East | 4 | 96 | 4 | 97 | 4 | 97 | 12 | 290 | 1 | |||||||||||||||||
15th | B2 | Jacob Miner | Greenhills | 4 | 97 | 4 | 95 | 4 | 96 | 12 | 288 | 1 | |||||||||||||||||
15th | C2 | Anthony Nagle | UAIS | 4 | 96 | 4 | 96 | 4 | 96 | 12 | 288 | 1 |
Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Semis | Sub | Swp | Finals | Total | Swp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | G2 | Maya Ousachi | W.E. Groves High School | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 2 | 99 | 1 | 100 | 6 | 499 | 17 | 1 | 100 | 1 | 100 | 4 | 97 | 12 | 796 | 26 | |
2nd | D1 | Avi Bloch | Walled Lake Western | 1 | 100 | 2 | 99 | 1 | 100 | 4 | 299 | 9 | 3 | 98 | 3 | 98 | 10 | 495 | 13 | 2 | 99 | 4 | 97 | 1 | 100 | 17 | 791 | 21 | |
3rd | G1 | Hunter Stabile | W.E. Groves High School | 3 | 98 | 1 | 100 | 4 | 97 | 8 | 295 | 5 | 2 | 99 | 2 | 99 | 12 | 493 | 11 | 3 | 98 | 2 | 99 | 3 | 98 | 20 | 788 | 18 | |
4th | C1 | Emmersyn LaPrise | UAIS | 1 | 100 | 1 | 100 | 4 | 97 | 6 | 297 | 7 | 1 | 100 | 1 | 100 | 8 | 497 | 15 | 4 | 95 | 4 | 95 | 4 | 95 | 20 | 782 | 18 | |
5th | F3 | Makenna Lehman | Anchor Bay | 1 | 100 | 2 | 99 | 2 | 99 | 5 | 298 | 8 | 3 | 98 | 4 | 97 | 12 | 493 | 11 | 4 | 97 | 3 | 98 | 2 | 99 | 21 | 787 | 17 | |
6th | D2 | Julia Kassab | Walled Lake Western | 2 | 99 | 1 | 100 | 3 | 98 | 6 | 297 | 7 | 4 | 97 | 3 | 98 | 13 | 492 | 10 | 4 | 96 | 4 | 96 | 4 | 96 | 25 | 780 | 13 | |
7th | J1 | Claire Reinhardt | Divine Child High School | 2 | 99 | 4 | 96 | 1 | 100 | 7 | 295 | 6 | 4 | 96 | 2 | 99 | 13 | 490 | 10 | ||||||||||
8th | A1 | Liam Adams | Avondale | 2 | 99 | 2 | 99 | 2 | 99 | 6 | 297 | 7 | 4 | 97 | 4 | 97 | 14 | 491 | 9 | ||||||||||
9th | H1 | Sonia Ahmed | Troy High School | 4 | 96 | 4 | 96 | 1 | 100 | 9 | 292 | 4 | 1 | 100 | 4 | 95 | 14 | 487 | 9 | ||||||||||
10th | E1 | Riya Nair | International Academy East | 3 | 98 | 2 | 99 | 3 | 98 | 8 | 295 | 5 | 4 | 95 | 4 | 95 | 16 | 485 | 7 | ||||||||||
11th | D3 | Abby Aldrich | Walled Lake Western | 3 | 98 | 4 | 97 | 2 | 99 | 9 | 294 | 4 | 4 | 96 | 4 | 96 | 17 | 486 | 6 | ||||||||||
12th | B1 | Meghan Woerpel | Greenhills | 4 | 97 | 3 | 98 | 2 | 99 | 9 | 294 | 4 | 4 | 95 | 4 | 96 | 17 | 485 | 6 | ||||||||||
13th | T1 | Ife Martin | West Bloomfield | 4 | 97 | 3 | 98 | 3 | 98 | 10 | 293 | 3 | |||||||||||||||||
14th | A2 | Rebecca Piepszak | Avondale | 2 | 99 | 4 | 97 | 4 | 96 | 10 | 292 | 3 | |||||||||||||||||
14th | N1 | Ruby Bernhard | Grass Lake | 3 | 98 | 4 | 96 | 3 | 98 | 10 | 292 | 3 | |||||||||||||||||
16th | F1 | Lexi Allen | Anchor Bay | 4 | 97 | 3 | 98 | 4 | 97 | 11 | 292 | 2 | |||||||||||||||||
17th | HH1 | ML | Jessica Wu | Boulan Park Middle School | 4 | 96 | 3 | 98 | 4 | 97 | 11 | 291 | 2 | ||||||||||||||||
18th | T2 | Alyssa Snead | West Bloomfield | 4 | 96 | 4 | 97 | 4 | 96 | 12 | 289 | 1 | |||||||||||||||||
19th | F2 | Lucas Battice | Anchor Bay | 4 | 97 | 4 | 95 | 4 | 96 | 12 | 288 | 1 | |||||||||||||||||
19th | GG1 | ML | Dina Kamal | Birmingham Covington School | 4 | 96 | 4 | 96 | 4 | 96 | 12 | 288 | 1 | ||||||||||||||||
21st | E2 | Hardik Gupta | International Academy East | 4 | 95 | 4 | 94 | 4 | 95 | 12 | 284 | 1 | |||||||||||||||||
22nd | B2 | Peyton Feeney | Greenhills | 4 | 95 | 4 | 75 | 4 | 0 | 12 | 170 | 1 |
Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Semis | Sub | Swp | Finals | Total | Swp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | A1 | Gratsch/Gwilt | Avondale | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 1 | 100 | 5 | 500 | 18 | 1 | 100 | 4 | 97 | 1 | 100 | 11 | 797 | 27 | |
2nd | G2 | Holmes/Joseph | W.E. Groves High School | 2 | 99 | 2 | 99 | 2 | 99 | 6 | 297 | 7 | 1 | 100 | 1 | 100 | 8 | 497 | 15 | 4 | 97 | 3 | 98 | 2 | 99 | 17 | 791 | 21 | |
3rd | G1 | Meal/Rhen | W.E. Groves High School | 1 | 100 | 1 | 100 | 3 | 98 | 5 | 298 | 8 | 3 | 98 | 3 | 98 | 11 | 494 | 12 | 3 | 98 | 2 | 99 | 3 | 98 | 19 | 789 | 19 | |
4th | W1 | Javorsky/Swanson | Washtenaw International High School | 1 | 100 | 2 | 99 | 1 | 100 | 4 | 299 | 9 | 4 | 95 | 3 | 98 | 11 | 492 | 12 | 4 | 96 | 1 | 100 | 4 | 96 | 20 | 784 | 18 | |
5th | J1 | Canete/Dudek | Divine Child High School | 2 | 99 | 1 | 100 | 2 | 99 | 5 | 298 | 8 | 2 | 99 | 4 | 97 | 11 | 494 | 12 | 2 | 99 | 4 | 96 | 4 | 97 | 21 | 786 | 17 | |
6th | N1 | Durkee/Rigg | Grass Lake | 1 | 100 | 2 | 99 | 2 | 99 | 5 | 298 | 8 | 2 | 99 | 4 | 97 | 11 | 494 | 12 | 4 | 95 | 4 | 95 | 4 | 95 | 23 | 779 | 15 | |
7th | B1 | Ellsworth/Krajcik | Greenhills | 2 | 99 | 2 | 99 | 1 | 100 | 5 | 298 | 8 | 3 | 98 | 4 | 96 | 12 | 492 | 11 | ||||||||||
8th | F2 | Goodrich/Stopczynski | Anchor Bay | 3 | 98 | 1 | 100 | 3 | 98 | 7 | 296 | 6 | 4 | 97 | 2 | 99 | 13 | 492 | 10 | ||||||||||
9th | C3 | Westerfield/Homberg | UAIS | 2 | 99 | 4 | 97 | 1 | 100 | 7 | 296 | 6 | 4 | 96 | 2 | 99 | 13 | 491 | 10 | ||||||||||
10th | L1 | Franz/Johr | Lake Orion | 4 | 97 | 1 | 100 | 1 | 100 | 6 | 297 | 7 | 4 | 97 | 4 | 96 | 14 | 490 | 9 | ||||||||||
11th | A2 | Mueller/Sanchez | Avondale | 1 | 100 | 3 | 98 | 3 | 98 | 7 | 296 | 6 | 4 | 96 | 4 | 95 | 15 | 487 | 8 | ||||||||||
12th | R1 | Schechter/Niehsl | The Roeper School | 2 | 99 | 4 | 96 | 2 | 99 | 8 | 294 | 5 | 4 | 95 | 4 | 95 | 16 | 484 | 7 | ||||||||||
13th | C2 | Hannan/Hussain | UAIS | 3 | 98 | 2 | 99 | 4 | 97 | 9 | 294 | 4 | |||||||||||||||||
14th | B5 | Suarez/Palomares | Greenhills | 3 | 98 | 3 | 98 | 4 | 97 | 10 | 293 | 3 | |||||||||||||||||
14th | C1 | Duncan/Pek | UAIS | 4 | 97 | 4 | 97 | 2 | 99 | 10 | 293 | 3 | |||||||||||||||||
14th | H1 | Stout/Gullion | Troy High School | 3 | 98 | 4 | 97 | 3 | 98 | 10 | 293 | 3 | |||||||||||||||||
17th | F1 | Braun/Franco | Anchor Bay | 4 | 97 | 3 | 98 | 4 | 97 | 11 | 292 | 2 | |||||||||||||||||
18th | HH2 | ML | Atmakur/Feng | Boulan Park Middle School | 3 | 98 | 4 | 96 | 4 | 97 | 11 | 291 | 2 | ||||||||||||||||
19th | B4 | ML | Rao/Zhang | Greenhills | 4 | 96 | 3 | 98 | 4 | 96 | 11 | 290 | 2 | ||||||||||||||||
19th | E1 | Thomas/Shreya | International Academy East | 4 | 96 | 3 | 98 | 4 | 96 | 11 | 290 | 2 | |||||||||||||||||
21st | HH1 | ML | Perakis/Girdwood | Boulan Park Middle School | 4 | 95 | 4 | 96 | 3 | 98 | 11 | 289 | 2 | ||||||||||||||||
22nd | B2 | Mangrulkar/Yalavarthi | Greenhills | 4 | 97 | 4 | 97 | 4 | 97 | 12 | 291 | 1 | |||||||||||||||||
23rd | M1 | Carlson/Darnell | Dexter | 4 | 96 | 4 | 97 | 4 | 96 | 12 | 289 | 1 | |||||||||||||||||
24th | B3 | ML | Pacifici/Slocum | Greenhills | 4 | 96 | 4 | 96 | 4 | 96 | 12 | 288 | 1 | ||||||||||||||||
24th | GG1 | ML | LaDue/Horn | Birmingham Covington School | 4 | 96 | 4 | 96 | 4 | 96 | 12 | 288 | 1 | ||||||||||||||||
26th | V1 | Naarla/Thotak | Novi | 4 | 97 | 4 | 95 | 4 | 95 | 12 | 287 | 1 |
Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Semis | Sub | Swp | Finals | Total | Swp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M1 | ML | Adyn Skowronski | Dexter | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 1 | 100 | 5 | 500 | 18 | 4 | 96 | 3 | 98 | 1 | 100 | 13 | 794 | 25 |
2nd | S2 | Kenichi Lobbezoo | Skyline | 2 | 99 | 1 | 100 | 3 | 98 | 6 | 297 | 7 | 3 | 98 | 2 | 99 | 11 | 494 | 12 | 1 | 100 | 1 | 100 | 2 | 99 | 15 | 793 | 23 | |
3rd | J1 | Mary Bustamante | Divine Child High School | 2 | 99 | 3 | 98 | 1 | 100 | 6 | 297 | 7 | 2 | 99 | 2 | 99 | 10 | 495 | 13 | 4 | 95 | 2 | 99 | 4 | 96 | 20 | 785 | 18 | |
4th | A1 | Elaina Rankin | Avondale | 1 | 100 | 2 | 99 | 1 | 100 | 4 | 299 | 9 | 3 | 98 | 3 | 98 | 10 | 495 | 13 | 2 | 99 | 4 | 97 | 4 | 95 | 20 | 786 | 18 | |
5th | G2 | Jack Handzel | W.E. Groves High School | 2 | 99 | 1 | 100 | 4 | 97 | 7 | 296 | 6 | 1 | 100 | 1 | 100 | 9 | 496 | 14 | 4 | 97 | 4 | 96 | 4 | 97 | 21 | 786 | 17 | |
6th | A2 | Rishabh Chandel | Avondale | 3 | 98 | 3 | 98 | 2 | 99 | 8 | 295 | 5 | 2 | 99 | 3 | 98 | 13 | 492 | 10 | 3 | 98 | 4 | 95 | 3 | 98 | 23 | 783 | 15 | |
7th | S1 | Elijah Kaufman | Skyline | 1 | 100 | 2 | 99 | 2 | 99 | 5 | 298 | 8 | 4 | 95 | 4 | 97 | 13 | 490 | 10 | ||||||||||
8th | K2 | Nick Kalkanis | Detroit Country Day | 3 | 98 | 1 | 100 | 2 | 99 | 6 | 297 | 7 | 4 | 96 | 4 | 96 | 14 | 489 | 9 | ||||||||||
9th | J2 | Zemina Treglowne | Divine Child High School | 1 | 100 | 4 | 96 | 2 | 99 | 7 | 295 | 6 | 4 | 97 | 4 | 97 | 15 | 489 | 8 | ||||||||||
10th | K1 | Adil Bahrainwala | Detroit Country Day | 3 | 98 | 4 | 97 | 1 | 100 | 8 | 295 | 5 | 4 | 97 | 4 | 96 | 16 | 488 | 7 | ||||||||||
11th | D1 | Andrew Song | Walled Lake Western | 2 | 99 | 2 | 99 | 4 | 97 | 8 | 295 | 5 | 4 | 96 | 4 | 95 | 16 | 486 | 7 | ||||||||||
12th | B2 | Ziyad Emara | Greenhills | 4 | 96 | 2 | 99 | 3 | 98 | 9 | 293 | 4 | 4 | 95 | 4 | 95 | 17 | 483 | 6 | ||||||||||
13th | A3 | Olivia Mulka | Avondale | 4 | 97 | 3 | 98 | 3 | 98 | 10 | 293 | 3 | |||||||||||||||||
14th | W1 | Chase Hadley | Washtenaw International High School | 3 | 98 | 4 | 97 | 4 | 97 | 11 | 292 | 2 | |||||||||||||||||
15th | B3 | ML | Jamie Tang | Greenhills | 4 | 97 | 3 | 98 | 4 | 96 | 11 | 291 | 2 | ||||||||||||||||
15th | G1 | Belle Mason | W.E. Groves High School | 4 | 97 | 4 | 96 | 3 | 98 | 11 | 291 | 2 | |||||||||||||||||
17th | GG1 | ML | Elina Sashidar | Birmingham Covington School | 4 | 95 | 4 | 97 | 4 | 97 | 12 | 289 | 1 | ||||||||||||||||
17th | HH1 | ML | Anshul Singh | Boulan Park Middle School | 4 | 96 | 4 | 97 | 4 | 96 | 12 | 289 | 1 | ||||||||||||||||
19th | B4 | ML | Anika Bery | Greenhills | 4 | 96 | 4 | 96 | 4 | 96 | 12 | 288 | 1 | ||||||||||||||||
19th | HH3 | ML | Anjali Arvind | Boulan Park Middle School | 4 | 97 | 4 | 96 | 4 | 95 | 12 | 288 | 1 | ||||||||||||||||
21st | HH2 | ML | Anna Wang | Boulan Park Middle School | 4 | 96 | 4 | 95 | 4 | 96 | 12 | 287 | 1 |
Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Semis | Sub | Swp | Finals | Total | Swp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | G2 | Noel Stanley | W.E. Groves High School | 1 | 100 | 1 | 100 | 2 | 99 | 4 | 299 | 9 | 1 | 100 | 1 | 100 | 6 | 499 | 17 | 2 | 99 | 1 | 100 | 1 | 100 | 10 | 798 | 28 | |
2nd | W1 | Ayaan Jilani | Washtenaw International High School | 3 | 98 | 1 | 100 | 3 | 98 | 7 | 296 | 6 | 1 | 100 | 1 | 100 | 9 | 496 | 14 | 4 | 97 | 3 | 98 | 2 | 99 | 18 | 790 | 20 | |
3rd | J1 | David Ashman | Divine Child High School | 3 | 97 | 4 | 97 | 1 | 100 | 8 | 294 | 5 | 3 | 98 | 3 | 98 | 14 | 490 | 9 | 1 | 100 | 4 | 97 | 3 | 98 | 22 | 785 | 16 | |
4th | A1 | Aaeshah Siddiqui | Avondale | 1 | 100 | 2 | 99 | 4 | 95 | 7 | 294 | 6 | 3 | 98 | 2 | 99 | 12 | 491 | 11 | 4 | 95 | 2 | 99 | 4 | 97 | 22 | 782 | 16 | |
5th | C1 | Ryleigh Smythe | UAIS | 1 | 100 | 3 | 98 | 1 | 100 | 5 | 298 | 8 | 4 | 97 | 2 | 99 | 11 | 494 | 12 | 3 | 98 | 4 | 95 | 4 | 96 | 22 | 783 | 16 | |
6th | J2 | Lillie Rea | Divine Child High School | 2 | 99 | 4 | 96 | 2 | 99 | 8 | 294 | 5 | 2 | 99 | 4 | 97 | 14 | 490 | 9 | 4 | 96 | 4 | 96 | 4 | 95 | 26 | 777 | 12 | |
7th | H1 | Om Shah | Troy High School | 2 | 99 | 2 | 99 | 4 | 97 | 8 | 295 | 5 | 4 | 97 | 3 | 98 | 15 | 490 | 8 | ||||||||||
8th | G1 | Luke Lee | W.E. Groves High School | 2 | 99 | 3 | 98 | 3 | 98 | 8 | 295 | 5 | 4 | 96 | 4 | 96 | 16 | 487 | 7 | ||||||||||
9th | L1 | Harry Greene | Lake Orion | 3 | 98 | 4 | 97 | 4 | 97 | 11 | 292 | 2 | 2 | 99 | 4 | 97 | 17 | 488 | 6 | ||||||||||
10th | E1 | Tushar Chittala | International Academy East | 3 | 97 | 4 | 94 | 4 | 96 | 11 | 287 | 2 | 4 | 96 | 4 | 96 | 19 | 479 | 4 | ||||||||||
11th | E2 | Krishna Devulapalli | International Academy East | 3 | 95 | 4 | 95 | 4 | 96 | 11 | 286 | 2 | 4 | 95 | 4 | 95 | 19 | 476 | 4 |
Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Semis | Sub | Swp | Finals | Total | Swp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | H1 | Ian Watson | Troy High School | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 2 | 99 | 6 | 499 | 17 | 3 | 98 | 2 | 99 | 1 | 100 | 12 | 796 | 26 | |
2nd | M1 | Rose Reilly | Dexter | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 1 | 100 | 5 | 500 | 18 | 2 | 99 | 4 | 96 | 2 | 99 | 13 | 794 | 25 | |
3rd | K1 | Colin Ableson | Detroit Country Day | 1 | 100 | 3 | 98 | 3 | 98 | 7 | 296 | 6 | 2 | 99 | 2 | 99 | 11 | 494 | 12 | 1 | 100 | 1 | 100 | 3 | 98 | 16 | 792 | 22 | |
4th | M2 | ML | Bonnie Keating | Dexter | 2 | 99 | 2 | 99 | 2 | 99 | 6 | 297 | 7 | 2 | 99 | 1 | 100 | 9 | 496 | 14 | 4 | 95 | 4 | 97 | 4 | 96 | 21 | 784 | 17 |
5th | B1 | Yusuf Mian | Greenhills | 1 | 100 | 1 | 100 | 2 | 99 | 4 | 299 | 9 | 3 | 98 | 4 | 97 | 11 | 494 | 12 | 4 | 96 | 3 | 98 | 4 | 95 | 22 | 783 | 16 | |
6th | J1 | Jasmin DeRamos | Divine Child High School | 2 | 99 | 1 | 100 | 2 | 99 | 5 | 298 | 8 | 4 | 97 | 4 | 96 | 13 | 491 | 10 | 4 | 97 | 4 | 95 | 4 | 97 | 25 | 780 | 13 | |
7th | H2 | Sameer Khed | Troy High School | 2 | 99 | 2 | 99 | 1 | 100 | 5 | 298 | 8 | 4 | 97 | 4 | 95 | 13 | 490 | 10 | ||||||||||
8th | G2 | Charlie Pesek | W.E. Groves High School | 3 | 98 | 2 | 99 | 2 | 99 | 7 | 296 | 6 | 4 | 95 | 3 | 98 | 14 | 489 | 9 | ||||||||||
9th | GG1 | ML | Jayne Taylor Byrne | Birmingham Covington School | 4 | 96 | 3 | 98 | 3 | 98 | 10 | 292 | 3 | 3 | 98 | 3 | 98 | 16 | 488 | 7 | |||||||||
10th | C1 | Allison Drzewiecki | UAIS | 4 | 97 | 4 | 97 | 1 | 100 | 9 | 294 | 4 | 4 | 95 | 4 | 95 | 17 | 484 | 6 | ||||||||||
11th | B3 | Aditya Kutty | Greenhills | 4 | 97 | 2 | 99 | 4 | 96 | 10 | 292 | 3 | 4 | 96 | 4 | 97 | 18 | 485 | 5 | ||||||||||
12th | E1 | Sanjana Sharma | International Academy East | 3 | 98 | 3 | 98 | 4 | 97 | 10 | 293 | 3 | 4 | 93 | 4 | 96 | 18 | 482 | 5 | ||||||||||
13th | D1 | Tarun Tangirala | Walled Lake Western | 2 | 99 | 4 | 96 | 4 | 97 | 10 | 292 | 3 | 4 | 94 | 4 | 94 | 18 | 480 | 5 | ||||||||||
14th | B4 | ML | Rayhaan Bhalwani | Greenhills | 3 | 98 | 4 | 96 | 4 | 97 | 11 | 291 | 2 | ||||||||||||||||
14th | R1 | ML | Lauren Mattison | The Roeper School | 4 | 96 | 4 | 97 | 3 | 98 | 11 | 291 | 2 | ||||||||||||||||
16th | B2 | Noah Chumwuka | Greenhills | 3 | 98 | 4 | 96 | 4 | 96 | 11 | 290 | 2 | |||||||||||||||||
16th | S2 | Isaac Mack | Skyline | 4 | 95 | 3 | 98 | 4 | 97 | 11 | 290 | 2 | |||||||||||||||||
18th | HH2 | ML | Aniha Jain | Boulan Park Middle School | 4 | 96 | 4 | 95 | 3 | 98 | 11 | 289 | 2 | ||||||||||||||||
19th | GG3 | ML | Indu Hettiarachchi | Birmingham Covington School | 4 | 97 | 4 | 97 | 4 | 96 | 12 | 290 | 1 | ||||||||||||||||
20th | GG2 | ML | Marina Awad | Birmingham Covington School | 4 | 97 | 4 | 96 | 4 | 96 | 12 | 289 | 1 | ||||||||||||||||
21st | HH1 | ML | Janvi Kulchania | Boulan Park Middle School | 4 | 96 | 4 | 97 | 4 | 95 | 12 | 288 | 1 |
Place | Code | Name | School | Pre 1 | Pre 2 | Pre 3 | Sub | Swp | Semis | Sub | Swp | Finals | Total | Swp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | D1 | Ally Kuch | Walled Lake Western | 1 | 100 | 1 | 100 | 1 | 100 | 3 | 300 | 10 | 1 | 100 | 2 | 99 | 6 | 499 | 17 | 3 | 98 | 3 | 98 | 4 | 97 | 16 | 792 | 22 | |
2nd | G3 | Alex Warren | W.E. Groves High School | 2 | 99 | 3 | 98 | 1 | 100 | 6 | 297 | 7 | 4 | 97 | 1 | 100 | 11 | 494 | 12 | 4 | 94 | 1 | 100 | 1 | 100 | 17 | 788 | 21 | |
3rd | D2 | Emma Bevier | Walled Lake Western | 3 | 98 | 1 | 100 | 1 | 100 | 5 | 298 | 8 | 2 | 99 | 2 | 99 | 9 | 496 | 14 | 2 | 99 | 4 | 97 | 3 | 98 | 18 | 790 | 20 | |
4th | A1 | Anjika Jain | Avondale | 2 | 99 | 1 | 100 | 2 | 99 | 5 | 298 | 8 | 4 | 96 | 4 | 97 | 13 | 491 | 10 | 1 | 100 | 2 | 99 | 4 | 95 | 20 | 785 | 18 | |
5th | J1 | Ella Hall | Divine Child High School | 1 | 100 | 2 | 99 | 2 | 99 | 5 | 298 | 8 | 2 | 99 | 4 | 97 | 11 | 494 | 12 | 4 | 97 | 4 | 94 | 2 | 99 | 21 | 784 | 17 | |
6th | L1 | Katelyn Darbyshire | Lake Orion | 1 | 100 | 3 | 98 | 2 | 99 | 6 | 297 | 7 | 4 | 97 | 1 | 100 | 11 | 494 | 12 | 4 | 96 | 4 | 96 | 4 | 96 | 23 | 782 | 15 | |
7th | K1 | Krishna Kiru | Detroit Country Day | 3 | 98 | 2 | 99 | 1 | 100 | 6 | 297 | 7 | 3 | 98 | 4 | 96 | 13 | 491 | 10 | 4 | 95 | 4 | 95 | 4 | 94 | 25 | 775 | 13 | |
8th | G1 | Ali Chapnick | W.E. Groves High School | 1 | 100 | 1 | 100 | 3 | 98 | 5 | 298 | 8 | 4 | 96 | 4 | 96 | 13 | 490 | 10 | ||||||||||
9th | B1 | Euna Lee | Greenhills | 2 | 99 | 3 | 98 | 3 | 98 | 8 | 295 | 5 | 4 | 95 | 3 | 98 | 15 | 488 | 8 | ||||||||||
10th | M2 | Rachel Horowitz | Dexter | 4 | 96 | 2 | 99 | 4 | 97 | 10 | 292 | 3 | 1 | 100 | 4 | 95 | 15 | 487 | 8 | ||||||||||
11th | G2 | Izzie Rex | W.E. Groves High School | 2 | 99 | 4 | 96 | 4 | 97 | 10 | 292 | 3 | 4 | 95 | 3 | 98 | 17 | 485 | 6 | ||||||||||
12th | H1 | Shriya Kankatala | Troy High School | 4 | 97 | 2 | 99 | 4 | 96 | 10 | 292 | 3 | 3 | 98 | 4 | 94 | 17 | 484 | 6 | ||||||||||
13th | C1 | Isabella Plumbli | UAIS | 3 | 98 | 4 | 96 | 2 | 99 | 9 | 293 | 4 | 4 | 94 | 4 | 95 | 17 | 482 | 6 | ||||||||||
14th | D3 | Annalise Shore | Walled Lake Western | 4 | 97 | 3 | 98 | 3 | 98 | 10 | 293 | 3 | 4 | 94 | 4 | 94 | 18 | 481 | 5 | ||||||||||
15th | A2 | Catherine Cabot | Avondale | 3 | 98 | 4 | 97 | 4 | 97 | 11 | 292 | 2 | |||||||||||||||||
16th | F1 | Donelle Belloli | Anchor Bay | 4 | 96 | 4 | 97 | 3 | 98 | 11 | 291 | 2 | |||||||||||||||||
